Where Brilliance meets Sustainability.
Lab Grown Diamonds in Banjara Hills, Hyderabad | Premium Gold and Silver Diamond Jewelry
Gross Weight: 9.496 Grams
This exquisite Polki earring is masterfully crafted in luminous 14KT gold, adorned with lab-grown Polki diamonds of exceptional VVS–VS clarity and EF color grade, radiating refined brilliance. Designed in a contemporary open hoop silhouette, the front features an elegant arrangement of oval Polki diamonds set in rich gold bezels, while the inner side reveals a delicate honeycomb lattice structure that adds depth, lightness, and artisanal charm. The sleek curved form balances heritage craftsmanship with modern luxury, making it a statement of understated opulence. This design is customizable in 14KT or 18KT gold, offering a bespoke expression of timeless elegance and elevated style.
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 9.07 g | Rs. 9397.8 /g | Rs. 85238.046 |
| LABOUR | |||
| Making Charges | 9.07 g | Rs. 1500 /g | Rs. 13605 |
| VA | 9.07 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 1.90 CT | Rs. 14000 / CT | Rs. 26,600.00 |
| DIAMOND | 0.23 CT | Rs. 18000 / CT | Rs. 4,140.00 |
| Addons Subtotal | Rs. 30,740.00 | ||
| Subtotal | Rs. 129583 | ||
| GST | 3% | Rs. 3640.48 | |
| Final Price | Rs. 133223.48 | ||
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 9.07 g | Rs. 9397.8 /g | Rs. 85238.046 |
| LABOUR | |||
| Making Charges | 9.07 g | Rs. 1500 /g | Rs. 13605 |
| VA | 9.07 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 1.90 CT | Rs. 14000 / CT | Rs. 26,600.00 |
| DIAMOND | 0.23 CT | Rs. 18000 / CT | Rs. 4,140.00 |
| Addons Subtotal | Rs. 30,740.00 | ||
| Subtotal | Rs. 129583.05 | ||
| GST | 3% | Rs. 3640.48 | |
| Final Price | Rs. 133223.53 | ||
Where Brilliance meets Sustainability.
Sustainable & Handcrafted.
Luxury Crafted for Elegance, Brilliance, and Sustainability.
Brilliance meets Sustainability