Where Brilliance meets Sustainability.
Lab Grown Diamonds in Banjara Hills, Hyderabad | Premium Gold and Silver Diamond Jewelry
Gross Weight: 40.767 Grams
This exquisite Polki Navratna necklace is a celebration of heritage craftsmanship blended with modern luxury. Meticulously crafted in 14K gold, it features luminous lab-grown Polki diamonds with exceptional VVS–VS clarity and rare EF color, offering a brilliant yet soft, regal glow. Each Polki setting is elegantly framed with fine diamond accents, enhancing depth and sparkle.
The necklace is adorned with vibrant Navratna gemstones—emerald, ruby, sapphire, pearl, coral, hessonite, cat’s eye, blue sapphire, and diamond—symbolizing balance, prosperity, and timeless tradition. Its refined silhouette sits gracefully on the neckline, making it ideal for weddings, festive occasions, and elevated evening wear.
Designed for discerning tastes, this piece can be customized in 14K or 18K gold (yellow, white, or rose), ensuring a truly personalized luxury experience. A perfect fusion of tradition, elegance, and contemporary sophistication, this necklace is crafted to be treasured for generations.
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 31.451 g | Rs. 9397.8 /g | Rs. 295570.2078 |
| LABOUR | |||
| Making Charges | 31.451 g | Rs. 1500 /g | Rs. 47176.5 |
| VA | 31.451 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 4.11 CT | Rs. 14000 / CT | Rs. 57,540.00 |
| DIAMOND | 3.24 CT | Rs. 30000 / CT | Rs. 97,200.00 |
| C.STONE | 39.23 CT | Rs. 1000 / CT | Rs. 39,230.00 |
| Addons Subtotal | Rs. 193,970.00 | ||
| Subtotal | Rs. 536717 | ||
| GST | 3% | Rs. 7800.51 | |
| Final Price | Rs. 544517.51 | ||
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 31.451 g | Rs. 9397.8 /g | Rs. 295570.2078 |
| LABOUR | |||
| Making Charges | 31.451 g | Rs. 1500 /g | Rs. 47176.5 |
| VA | 31.451 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 4.11 CT | Rs. 14000 / CT | Rs. 57,540.00 |
| DIAMOND | 3.24 CT | Rs. 30000 / CT | Rs. 97,200.00 |
| C.STONE | 39.23 CT | Rs. 1000 / CT | Rs. 39,230.00 |
| Addons Subtotal | Rs. 193,970.00 | ||
| Subtotal | Rs. 536716.71 | ||
| GST | 3% | Rs. 7800.51 | |
| Final Price | Rs. 544517.22 | ||
Where Brilliance meets Sustainability.
Sustainable & Handcrafted.
Luxury Crafted for Elegance, Brilliance, and Sustainability.
Brilliance meets Sustainability