ONLIN
Simple & Transparent
Plans that grow
with your business.
From your first online sale to enterprise scale. Every plan includes unlimited products, ZoomBiz branding kit, and dedicated setup support.
Zero transaction fees on every plan
Min 3 months on first monthly payment, then billed monthly
Takeoff
₹2,167
/month
For new businesses starting online.
- Full online store
- Unlimited products
- 500 active catalog
- Basic marketing tools
- Standard checkout
- WhatsApp support
Elevate
₹4,333
/month
For growing retail & wholesale businesses.
- Advanced product management
- 1,000 active catalog
- Wholesale & bulk selling
- Jewellery pricing support
- Discounts & promotions
- Cart recovery
- Team access (5 staff)
Most Popular
Growth
₹13,000
/month
For multi-store and expanding teams.
- Multi-store management
- 5,000 active catalog
- Vendor dashboard
- Advanced pricing controls
- Enquiry-based selling
- Real-time shipping rates
- Team access (8 staff)
- Dedicated support
Scale
₹15,167
/month
For operational expansion.
- Multi-location management
- 10,000 active catalog
- Hyperlocal delivery setup
- Inventory sync
- Advanced appointments
- Operational controls
- Team access (15 staff)
Enterprise
₹17,333
/month
For large enterprises.
- 25,000 active catalog
- High-capacity infrastructure
- Advanced access controls
- Priority support
- Custom integrations
- Team access (50 staff)
Secure Payments256-bit SSL encryption
0% Transaction FeeKeep all your earnings
Cancel AnytimeNo lock-in contracts
24/7 SupportWe’re always here to help
Show Full Feature List
| Feature | Takeoff | Elevate | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Core Commerce Platform | |||||
| Run your complete online business with secure access controls. | |||||
| Online Store (Full Featured) | |||||
| Unlimited Products | |||||
| Active Catalog Capacity | 500 | 1,000 | 5,000 | 10,000 | 25,000 |
| Team Access & Role-Based Controls | Up to 5 | Up to 8 | Up to 15 | Up to 50 | |
| Multi-Store Management | |||||
| Multi-Location Management | |||||
| Vendor Management Dashboard | |||||
| PWA & Website Application | |||||
| Storefront & Design System | |||||
| Build a professional, branded storefront with full customization. | |||||
| Onlin Theme Bank Access | Limited | Full | Full | Full | Full |
| Premium SEO Optimized Themes | 4 | All | All | All | All |
| Advanced Layout & Display Controls | Basic | Advanced | Advanced | Advanced | Advanced |
| Custom Domain & Mapping | |||||
| Custom Code (Header & Footer) | |||||
| Product & Inventory Engine | |||||
| Manage products, pricing and stock with structured control. | |||||
| Advanced Product Management | Basic | Full | Full | Full | Full |
| Bulk Import & Inventory Controls | Basic | Advanced | Advanced | Advanced | Advanced |
| Product Catalog (Branded PDF) | |||||
| Inventory Sync Through Sheets | |||||
| Jewellery Commerce Engine | |||||
| Industry-ready pricing logic built for jewellery businesses. | |||||
| Jewellery Module | |||||
| Purity-Based Pricing | |||||
| Price Breakup & Tax Automation | |||||
| Wholesale & B2B Engine | |||||
| Structured selling with quantity rules and enquiry workflows. | |||||
| Wholesale Controls (MOQ, MOA, Breaks) | |||||
| Customer Group Pricing | |||||
| Enquiry-Based Selling | |||||
| WhatsApp-Based Enquiry Checkout | |||||
| Pricing & Revenue Optimization | |||||
| Run promotions and flexible payment models. | |||||
| Discount Engine | Basic | ||||
| Customer Wallet & Partial Payments | |||||
| Advanced Pricing Engine | |||||
| Checkout & Logistics | |||||
| Optimize conversions and delivery operations. | |||||
| Optimized Cart & Checkout | Basic | Advanced | Advanced | Advanced | Advanced |
| Cart Recovery | |||||
| Real-Time Shipping Rates | |||||
| Hyperlocal & Google Maps | |||||
| Slot-Based Delivery & Pickup | |||||
| Marketing & AI Growth | |||||
| Drive traffic, improve visibility, and increase revenue. | |||||
| SEO Automation | Basic | Advanced | Adv + Hyperlocal | Adv + Hyperlocal | Adv + Hyperlocal |
| Hyperlocal SEO Locations | 1 | 1 | Base + 3 | Base + 5 | Base + 7 |
| Visitor Analytics & Smart Track | Basic | Advanced | Advanced | Advanced | Advanced |
| Content AI & AI SEO | Full | Full | Full | Full | |
| AI Recommendations & Video Shopping | |||||
| Business Operations Suite | |||||
| Manage appointments, orders, and internal workflows. | |||||
| Appointment Scheduling | Advanced | Advanced | Advanced | Advanced | |
| Custom Order Management | |||||
| Company Documents & Pages | |||||
| Store Protection & Away Mode | |||||
| ZoomBiz Kit & Branding Assets | |||||
| Physical and digital branding infrastructure for your business. | |||||
| Physical ZoomBiz Kit | |||||
| NFC Cards & Keychains | 1 each | 1 each | 2 each | 3 each | 4 each |
| Marketing Posters & Brochures | Starter | Standard | Growth | Scale | Enterprise |
| Digital Creatives | 30 | 60 | 60 | 80 | 100 |
| Digital Layout Updates | 2/Year | 4/Year | 6/Year | 8/Year | |
| Support & Assistance | |||||
| Dedicated help as your business grows. | |||||
| WhatsApp Support | Basic | Standard | Priority + Dedicated | Priority + Dedicated | Priority + Dedicated |
| Dedicated Manager | |||||
Ready to Start Selling?
Join thousands of Indian businesses growing with Onlin. Get your complete store setup with ZoomBiz kit included.