Where Brilliance meets Sustainability.
Lab Grown Diamonds in Banjara Hills, Hyderabad | Premium Gold and Silver Diamond Jewelry
Gross Weight: 6.776 Grams
This luxurious Polki chain pendant is elegantly crafted in 14K gold and adorned with premium lab-grown diamonds for a refined, modern look. The design features a graceful pear-shaped Polki diamond framed by a delicate halo, paired with a sleek emerald-cut accent that adds a stylish touch.
Made with VVS–VS clarity and brilliant EF color diamonds, it offers exceptional sparkle and quality. Customizable in 14K or 18K gold, this pendant blends timeless Polki craftsmanship with contemporary elegance—perfect for effortless everyday luxury or special occasions.
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 5.9 g | Rs. 9397.8 /g | Rs. 55447.02 |
| LABOUR | |||
| Making Charges | 5.9 g | Rs. 1500 /g | Rs. 8850 |
| VA | 5.9 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 0.41 CT | Rs. 14000 / CT | Rs. 5,740.00 |
| DIAMOND | 0.45 CT | Rs. 18000 / CT | Rs. 8,100.00 |
| C.STONE | 3.52 CT | Rs. 1000 / CT | Rs. 3,520.00 |
| Addons Subtotal | Rs. 17,360.00 | ||
| Subtotal | Rs. 81657 | ||
| GST | 3% | Rs. 892.5 | |
| Final Price | Rs. 82549.5 | ||
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 5.9 g | Rs. 9397.8 /g | Rs. 55447.02 |
| LABOUR | |||
| Making Charges | 5.9 g | Rs. 1500 /g | Rs. 8850 |
| VA | 5.9 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 0.41 CT | Rs. 14000 / CT | Rs. 5,740.00 |
| DIAMOND | 0.45 CT | Rs. 18000 / CT | Rs. 8,100.00 |
| C.STONE | 3.52 CT | Rs. 1000 / CT | Rs. 3,520.00 |
| Addons Subtotal | Rs. 17,360.00 | ||
| Subtotal | Rs. 81657.02 | ||
| GST | 3% | Rs. 892.5 | |
| Final Price | Rs. 82549.52 | ||
Where Brilliance meets Sustainability.
Sustainable & Handcrafted.
Luxury Crafted for Elegance, Brilliance, and Sustainability.
Brilliance meets Sustainability