Where Brilliance meets Sustainability.
Lab Grown Diamonds in Banjara Hills, Hyderabad | Premium Gold and Silver Diamond Jewelry
Gross Weight: 5.288 Grams
This luxurious Polki chain pendant is crafted in 14K gold and adorned with sparkling lab-grown diamonds for a refined, elegant look. Featuring a delicate pear-shaped drop design with a soft halo and floral accent, it reflects timeless charm with modern sophistication.
Set with premium VVS–VS clarity and bright EF color diamonds, this pendant offers exceptional brilliance and grace. Customizable in 14K or 18K gold, it is a stylish statement piece perfect for everyday elegance or special occasions.
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 5.01 g | Rs. 9397.8 /g | Rs. 47082.978 |
| LABOUR | |||
| Making Charges | 5.01 g | Rs. 1500 /g | Rs. 7515 |
| VA | 5.01 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 0.45 CT | Rs. 14000 / CT | Rs. 6,300.00 |
| POLKI | 0.70 CT | Rs. 14000 / CT | Rs. 9,800.00 |
| DIAMOND | 0.24 CT | Rs. 18000 / CT | Rs. 4,320.00 |
| Addons Subtotal | Rs. 20,420.00 | ||
| Subtotal | Rs. 75018 | ||
| GST | 3% | Rs. 928.23 | |
| Final Price | Rs. 75946.23 | ||
| Component | Weight | Rate | Value |
|---|---|---|---|
| GOLD | |||
| Gold 14 KT | 5.01 g | Rs. 9397.8 /g | Rs. 47082.978 |
| LABOUR | |||
| Making Charges | 5.01 g | Rs. 1500 /g | Rs. 7515 |
| VA | 5.01 g | Rs. 0 /g | Rs. 0 |
| Add Ons | |||
| POLKI | 0.45 CT | Rs. 14000 / CT | Rs. 6,300.00 |
| POLKI | 0.70 CT | Rs. 14000 / CT | Rs. 9,800.00 |
| DIAMOND | 0.24 CT | Rs. 18000 / CT | Rs. 4,320.00 |
| Addons Subtotal | Rs. 20,420.00 | ||
| Subtotal | Rs. 75017.98 | ||
| GST | 3% | Rs. 928.23 | |
| Final Price | Rs. 75946.21 | ||
Where Brilliance meets Sustainability.
Sustainable & Handcrafted.
Luxury Crafted for Elegance, Brilliance, and Sustainability.
Brilliance meets Sustainability